<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas DNS</title>
	<atom:link href="http://texasdns.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasdns.net</link>
	<description>IT Services &#38; Support</description>
	<lastBuildDate>Tue, 15 May 2012 17:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Lenovo announces world&#8217;s thinnest Ultrabook, ThinkPad X1 Carbon</title>
		<link>http://texasdns.net/2012/05/lenovo-announces-worlds-thinnest-ultrabook-thinkpad-x1-carbon/</link>
		<comments>http://texasdns.net/2012/05/lenovo-announces-worlds-thinnest-ultrabook-thinkpad-x1-carbon/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:44:06 +0000</pubDate>
		<dc:creator>IT Consultant</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://texasdns.net/?p=998</guid>
		<description><![CDATA[Lenovo announced a wave of notebook updates this morning, including new range of ultrabooks set to run Intel&#8217;s brand new third-generation Ivy Bridge processors. Among the models released is a new 14-inch ultrabook, the ThinkPad X1 carbon, which the Chinese firm claims is the &#8220;thinnest ultrabook in the world.&#8221; It&#8217;s very light as well, at just three pounds (1.8kg) and just 18.8 millimeters thick at its thickest point, which is no doubt helped by liberal usage of the exceptionally sought after material, carbon fiber, one of only a few materials that manages the feat of simultaneously being thin, super lightweight and incredibly strong. to see pictures and get more information on this Ultrabook Click Here]]></description>
			<content:encoded><![CDATA[<p>Lenovo announced a wave of notebook updates this morning, including new range of ultrabooks set to run Intel&#8217;s brand new third-generation Ivy Bridge processors. Among the models released is a new 14-inch ultrabook, the ThinkPad X1 carbon, which the Chinese firm claims is the &#8220;thinnest ultrabook in the world.&#8221;</p>
<p>It&#8217;s very light as well, at just three pounds (1.8kg) and just 18.8 millimeters thick at its thickest point, which is no doubt helped by liberal usage of the exceptionally sought after material, carbon fiber, one of only a few materials that manages the feat of simultaneously being thin, super lightweight and incredibly strong.</p>
<p>to see pictures and get more information on this Ultrabook <a href="http://www.techspot.com/news/48592-lenovo-announces-worlds-thinnest-ultrabook-thinkpad-x1.html">Click Here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexasdns.net%2F2012%2F05%2Flenovo-announces-worlds-thinnest-ultrabook-thinkpad-x1-carbon%2F&amp;title=Lenovo%20announces%20world%26%238217%3Bs%20thinnest%20Ultrabook%2C%20ThinkPad%20X1%20Carbon" id="wpa2a_2"><img src="http://texasdns.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texasdns.net/2012/05/lenovo-announces-worlds-thinnest-ultrabook-thinkpad-x1-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Windows Update from Hijacking the Sleep/Shutdown Button</title>
		<link>http://texasdns.net/2012/05/stop-windows-update-hijacking-sleepshutdown-button/</link>
		<comments>http://texasdns.net/2012/05/stop-windows-update-hijacking-sleepshutdown-button/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:20:05 +0000</pubDate>
		<dc:creator>IT Consultant</dc:creator>
				<category><![CDATA[IT Tips]]></category>

		<guid isPermaLink="false">http://texasdns.net/?p=993</guid>
		<description><![CDATA[As an avid user of the Sleep function on my laptop, I’ve been more than irritated with Windows 7 or Vista’s habit of changing the Sleep/Shutdown button into an “Install Updates and Shut Down” button whenever there are updates from Windows Update. After the last time I accidentally clicked this stupid button when I just wanted to enter sleep mode, I decided to look for a solution. Update: Windows 7 does the same thing to my Shutdown button, and this same registry hack fixes the problem. Click Here for a detailed walkthru.]]></description>
			<content:encoded><![CDATA[<p>As an avid user of the Sleep function on my laptop, I’ve been more than irritated with Windows 7 or Vista’s habit of changing the Sleep/Shutdown button into an “Install Updates and Shut Down” button whenever there are updates from Windows Update.</p>
<p>After the last time I accidentally clicked this stupid button when I just wanted to enter sleep mode, I decided to look for a solution.</p>
<p>Update: Windows 7 does the same thing to my Shutdown button, and this same registry hack fixes the problem.</p>
<p><a href="http://www.howtogeek.com/howto/windows-vista/stop-windows-update-from-hijacking-the-sleep-button/">Click Here</a> for a detailed walkthru. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexasdns.net%2F2012%2F05%2Fstop-windows-update-hijacking-sleepshutdown-button%2F&amp;title=Stop%20Windows%20Update%20from%20Hijacking%20the%20Sleep%2FShutdown%20Button" id="wpa2a_4"><img src="http://texasdns.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texasdns.net/2012/05/stop-windows-update-hijacking-sleepshutdown-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configure Disk Defragmenter Schedule in Windows 7 or Vista</title>
		<link>http://texasdns.net/2012/05/configure-disk-defragmenter-schedule-windows-7-vista/</link>
		<comments>http://texasdns.net/2012/05/configure-disk-defragmenter-schedule-windows-7-vista/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:49:54 +0000</pubDate>
		<dc:creator>IT Consultant</dc:creator>
				<category><![CDATA[IT Tips]]></category>

		<guid isPermaLink="false">http://texasdns.net/?p=991</guid>
		<description><![CDATA[Windows 7 or Vista automatically configures Disk Defrag to schedule defragment to run once a week, usually at 1am on Wednesday. I don’t know about you, but I’m usually awake at 1am on wednesday, and I’d rather schedule it for a different time. Click Here for the walk thru.]]></description>
			<content:encoded><![CDATA[<p>Windows 7 or Vista automatically configures Disk Defrag to schedule defragment to run once a week, usually at 1am on Wednesday. I don’t know about you, but I’m usually awake at 1am on wednesday, and I’d rather schedule it for a different time.</p>
<p><a href="http://www.howtogeek.com/howto/windows-vista/configure-disk-defragmenter-schedule-in-windows-vista/">Click Here </a>for the walk thru.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexasdns.net%2F2012%2F05%2Fconfigure-disk-defragmenter-schedule-windows-7-vista%2F&amp;title=Configure%20Disk%20Defragmenter%20Schedule%20in%20Windows%207%20or%20Vista" id="wpa2a_6"><img src="http://texasdns.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texasdns.net/2012/05/configure-disk-defragmenter-schedule-windows-7-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New malware freezes computer until ransom is paid</title>
		<link>http://texasdns.net/2012/05/malware-freezes-computer-ransom-paid/</link>
		<comments>http://texasdns.net/2012/05/malware-freezes-computer-ransom-paid/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:43:47 +0000</pubDate>
		<dc:creator>IT Consultant</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://texasdns.net/?p=985</guid>
		<description><![CDATA[The latest trend in malware doesn’t just flood your computer with annoying advertising or attempt to steal your banking information. Instead, it quite literally locks a system down and prevents the user from doing anything on it unless a ransom is paid. The most recent “ransomware” was detected by abuse.ch and uses a drive-by exploit kit called “Blackhole.” This cheap malware can be purchased via underground forums and infects systems through one or more security vulnerabilities in a web browser or plug-in like Adobe Flash Player, Adobe Reader or Java. Once infected, the target system becomes locked and users are presented with a bogus region-specific message about why the system is locked and how they can regain control. The ransomware is currently targeting systems in Austria, France, Germany, the Netherlands, Switzerland and the UK. The UK variety tells the user that illegally downloaded music has been detected on their machine and attempts to incite fear by highlighting penalties that could result from such material. In this example, users are urged to use PaySafe to transfer £50 ($80) to unlock the computer. Once complete, the system is “unlocked” and unsuspecting users are none the wiser. But in addition to the ransom, this kit installs another piece of malware called Aldi Bot that is used to steal login credentials as well as initiate DDoS attacks. The malware author is suspected to be of Russian descent since all of the domain names point to a Russian web provider. As always, the best defense against drive-by attacks is to keep your browser, plug-ins and anti-virus protection up to date. For more on thie story Click Here]]></description>
			<content:encoded><![CDATA[<p>The latest trend in malware doesn’t just flood your computer with annoying advertising or attempt to steal your banking information. Instead, it quite literally locks a system down and prevents the user from doing anything on it unless a ransom is paid.</p>
<p>The most recent “ransomware” was detected by abuse.ch and uses a drive-by exploit kit called “Blackhole.” This cheap malware can be purchased via underground forums and infects systems through one or more security vulnerabilities in a web browser or plug-in like Adobe Flash Player, Adobe Reader or Java.</p>
<p>Once infected, the target system becomes locked and users are presented with a bogus region-specific message about why the system is locked and how they can regain control. The ransomware is currently targeting systems in Austria, France, Germany, the Netherlands, Switzerland and the UK.</p>
<p>The UK variety tells the user that illegally downloaded music has been detected on their machine and attempts to incite fear by highlighting penalties that could result from such material. In this example, users are urged to use PaySafe to transfer £50 ($80) to unlock the computer.</p>
<p>Once complete, the system is “unlocked” and unsuspecting users are none the wiser. But in addition to the ransom, this kit installs another piece of malware called Aldi Bot that is used to steal login credentials as well as initiate DDoS attacks.</p>
<p>The malware author is suspected to be of Russian descent since all of the domain names point to a Russian web provider.</p>
<p>As always, the best defense against drive-by attacks is to keep your browser, plug-ins and anti-virus protection up to date.</p>
<p>For more on thie story <a href="http://www.techspot.com/news/48480-new-malware-freezes-computer-until-ransom-is-paid.html">Click Here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexasdns.net%2F2012%2F05%2Fmalware-freezes-computer-ransom-paid%2F&amp;title=New%20malware%20freezes%20computer%20until%20ransom%20is%20paid" id="wpa2a_8"><img src="http://texasdns.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texasdns.net/2012/05/malware-freezes-computer-ransom-paid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab 2 7.0 Review</title>
		<link>http://texasdns.net/2012/05/samsung-galaxy-tab-2-7-0-review/</link>
		<comments>http://texasdns.net/2012/05/samsung-galaxy-tab-2-7-0-review/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:43:10 +0000</pubDate>
		<dc:creator>IT Consultant</dc:creator>
				<category><![CDATA[IT Tips]]></category>

		<guid isPermaLink="false">http://texasdns.net/?p=980</guid>
		<description><![CDATA[Until Amazon&#8217;s Kindle Fire hit the market late last year, no Android-powered tablet had made even the smallest of impacts on the marketplace. With its $199.99 price tag and customized user interface, the Kindle Fire was a real success. Samsung is now aiming to grab a significant piece of that success by building its own low-cost Android tablet. The catch is that Samsung&#8217;s new entry, the Galaxy Tab 2 7.0, looks anything but low-cost. In fact, it features a much better spec sheet than the Kindle Fire, and uses the same streamlined body design as its more expensive brethren. With a price of $249.99 for the Wi-Fi-only model, the Galaxy Tab 2 7.0 is an instant best buy. And when you consider that it is one of the few devices on the market to offer Android 4.0 Ice Cream Sandwich as its operating system, it&#8217;s even more of a steal. Hardware From a hardware perspective, the Galaxy Tab 2 7.0 looks much like any other recent Samsung tablet. This particular model features a black front with a titanium silver rear cover, and it feels very nice in your hands. There&#8217;s a lot to be said for the 7-inch tablet form factor. The 7-inch TFT display on the Tab 2 7.0 offers users 1024 x 600 pixels of resolution. The colors it generates are very bright, and the display&#8217;s viewing angle is surprisingly good for such an inexpensive device. Dual speakers flank the 30-pin Samsung connector that is found on the bottom of the tablet (when held in portrait mode). The volume and power keys are on the upper right edge of the tablet, and a 3.5mm headphone jack can be found up top. The 3.5mm jack also supports a line-in function. The Galaxy Tab 2 7.0 measures up at 193mm &#8230; <a href="http://texasdns.net/2012/05/samsung-galaxy-tab-2-7-0-review/"></a>]]></description>
			<content:encoded><![CDATA[<p>Until Amazon&#8217;s Kindle Fire hit the market late last year, no Android-powered tablet had made even the smallest of impacts on the marketplace. With its $199.99 price tag and customized user interface, the Kindle Fire was a real success.</p>
<p>Samsung is now aiming to grab a significant piece of that success by building its own low-cost Android tablet. The catch is that Samsung&#8217;s new entry, the Galaxy Tab 2 7.0, looks anything but low-cost. In fact, it features a much better spec sheet than the Kindle Fire, and uses the same streamlined body design as its more expensive brethren.</p>
<p>With a price of $249.99 for the Wi-Fi-only model, the Galaxy Tab 2 7.0 is an instant best buy. And when you consider that it is one of the few devices on the market to offer Android 4.0 Ice Cream Sandwich as its operating system, it&#8217;s even more of a steal.</p>
<p>Hardware</p>
<p>From a hardware perspective, the Galaxy Tab 2 7.0 looks much like any other recent Samsung tablet. This particular model features a black front with a titanium silver rear cover, and it feels very nice in your hands. There&#8217;s a lot to be said for the 7-inch tablet form factor.</p>
<p>The 7-inch TFT display on the Tab 2 7.0 offers users 1024 x 600 pixels of resolution. The colors it generates are very bright, and the display&#8217;s viewing angle is surprisingly good for such an inexpensive device.</p>
<p>Dual speakers flank the 30-pin Samsung connector that is found on the bottom of the tablet (when held in portrait mode). The volume and power keys are on the upper right edge of the tablet, and a 3.5mm headphone jack can be found up top. The 3.5mm jack also supports a line-in function.</p>
<p>The Galaxy Tab 2 7.0 measures up at 193mm x 122mm x 10.4mm (7.6in x 4.8in x .41in), which makes it a bit thinner than Amazon&#8217;s Kindle Fire, though its tapered design makes it feel even thinner than it really is. It weighs a perfectly fine 345g (12.2oz), making it a device that you can hold for hours on end without fatigue.</p>
<p>For More on this story including videos and pictures <a href="http://www.techspot.com/review/520-samsung-galaxy-tab-2-7inch/">Click Here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexasdns.net%2F2012%2F05%2Fsamsung-galaxy-tab-2-7-0-review%2F&amp;title=Samsung%20Galaxy%20Tab%202%207.0%20Review" id="wpa2a_10"><img src="http://texasdns.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texasdns.net/2012/05/samsung-galaxy-tab-2-7-0-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Biggest ever&#8221; review finds no link between cell phones and health</title>
		<link>http://texasdns.net/2012/05/biggest-ever-review-finds-link-cell-phones-health/</link>
		<comments>http://texasdns.net/2012/05/biggest-ever-review-finds-link-cell-phones-health/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:36:00 +0000</pubDate>
		<dc:creator>IT Consultant</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://texasdns.net/?p=975</guid>
		<description><![CDATA[It seems like every few months, new research surfaces which either validates or invalidates links to cell phone radiation and human health. So, what&#8217;s the truth &#8212; the real truth? It may disappoint you to know the jury is still out on this question. However, today, we can pin up one more reason to believe there may be no link between the two. Experts from the UK Health and Protection Agency mulled over data found across hundreds of studies regarding cell phone usage and health problems. What were the results of this meta-study said to be the largest of its kind? Researchers were unable to derive any links between mobile phones and risk of cancer or infertility. Note, that&#8217;s not to say scientists managed to disprove links between health problems and cell phones, rather, it simply could not be proven. As with all things biological, especially over long periods of time, it is difficult to separate correlation from causality. Research which aims to answer the big question is not done in a vacuum. Needless to say, we&#8217;re inundated by so many things in all facets of everyday life that even the best research cannot always be absolutely definitive. Rather, scientists rely on a consensus of studies and when there are a preponderance of outcomes, the broader community can be relatively assured of the results. More on this story Click Here]]></description>
			<content:encoded><![CDATA[<p>It seems like every few months, new research surfaces which either validates or invalidates links to cell phone radiation and human health. So, what&#8217;s the truth &#8212; the real truth? It may disappoint you to know the jury is still out on this question. However, today, we can pin up one more reason to believe there may be no link between the two. </p>
<p>Experts from the UK Health and Protection Agency mulled over data found across hundreds of studies regarding cell phone usage and health problems. What were the results of this meta-study said to be the largest of its kind? Researchers were unable to derive any links between mobile phones and risk of cancer or infertility.</p>
<p>Note, that&#8217;s not to say scientists managed to disprove links between health problems and cell phones, rather, it simply could not be proven.</p>
<p>As with all things biological, especially over long periods of time, it is difficult to separate correlation from causality. Research which aims to answer the big question is not done in a vacuum. Needless to say, we&#8217;re inundated by so many things in all facets of everyday life that even the best research cannot always be absolutely definitive. Rather, scientists rely on a consensus of studies and when there are a preponderance of outcomes, the broader community can be relatively assured of the results.</p>
<p>More on this story <a href="http://www.techspot.com/news/48371-biggest-ever-review-finds-no-link-between-cell-phones-and-health.html">Click Here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexasdns.net%2F2012%2F05%2Fbiggest-ever-review-finds-link-cell-phones-health%2F&amp;title=%26%238220%3BBiggest%20ever%26%238221%3B%20review%20finds%20no%20link%20between%20cell%20phones%20and%20health" id="wpa2a_12"><img src="http://texasdns.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texasdns.net/2012/05/biggest-ever-review-finds-link-cell-phones-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Storage: 5 Alternatives, What&#8217;s in It for You?</title>
		<link>http://texasdns.net/2012/05/cloud-storage-5-alternatives-you/</link>
		<comments>http://texasdns.net/2012/05/cloud-storage-5-alternatives-you/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:25:24 +0000</pubDate>
		<dc:creator>IT Consultant</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://texasdns.net/?p=970</guid>
		<description><![CDATA[It&#8217;s cloud storage week, with Dropbox rolling out an update that improves how its users can share things, Microsoft&#8217;s SkyDrive getting dedicated desktop apps and a revamped feature set, and Google Drive finally making its long-awaited debut. The market suddenly got much more competitive perhaps even before we all realized it was necessary. Although there are many more options out there, some serving specific niches, we&#8217;ve hand-picked what arguably are the most high-profile and consumer-friendly cloud storage services currently out. We took them for a spin to see how well they stack against each other, first with a brief overview on the table below and later in better detail, with impressions and commentary to give you a better idea of which one may fit your needs best. For more on this story and to see the heads up comparison Click Here]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s cloud storage week, with Dropbox rolling out an update that improves how its users can share things, Microsoft&#8217;s SkyDrive getting dedicated desktop apps and a revamped feature set, and Google Drive finally making its long-awaited debut. The market suddenly got much more competitive perhaps even before we all realized it was necessary.</p>
<p>Although there are many more options out there, some serving specific niches, we&#8217;ve hand-picked what arguably are the most high-profile and consumer-friendly cloud storage services currently out. We took them for a spin to see how well they stack against each other, first with a brief overview on the table below and later in better detail, with impressions and commentary to give you a better idea of which one may fit your needs best.</p>
<p>For more on this story and to see the heads up comparison <a href="http://www.techspot.com/guides/524-cloud-storage/">Click Here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexasdns.net%2F2012%2F05%2Fcloud-storage-5-alternatives-you%2F&amp;title=Cloud%20Storage%3A%205%20Alternatives%2C%20What%26%238217%3Bs%20in%20It%20for%20You%3F" id="wpa2a_14"><img src="http://texasdns.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texasdns.net/2012/05/cloud-storage-5-alternatives-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky CEO says Mac security is 10 years behind Microsoft</title>
		<link>http://texasdns.net/2012/05/kaspersky-ceo-mac-security-10-years-microsoft/</link>
		<comments>http://texasdns.net/2012/05/kaspersky-ceo-mac-security-10-years-microsoft/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:14:11 +0000</pubDate>
		<dc:creator>IT Consultant</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://texasdns.net/?p=966</guid>
		<description><![CDATA[Eugene Kaspersky of Kaspersky Lab security firm has said that in terms of computer security, Apple’s Mac is at least 10 years behind Microsoft. The CEO feels that Cupertino could learn a lot from Microsoft and will have to revise the way they approach security updates following a string of recent malware attacks. Speaking exclusively to CBR at Info Security 2012 in London, Kaspersky said that the recent Flashback malware attacks are likely just the start of a new wave of attacks aimed at Macs as the platform becomes more popular. He has been saying for years that from a security point, there is no difference between Mac and Windows. He goes on to say that his company has been seeing more and more Mac malware and with the recent outbreaks, it’s just a matter of time and market share. Cyber criminals have learned from the outbreak and will use that knowledge in future attacks. The bad guys will still primarily target PCs since they outsell Macs by a large margin but the days of not having to worry about a security threat on the Apple OS are numbered. For more on this story Click Here]]></description>
			<content:encoded><![CDATA[<p>Eugene Kaspersky of Kaspersky Lab security firm has said that in terms of computer security, Apple’s Mac is at least 10 years behind Microsoft. The CEO feels that Cupertino could learn a lot from Microsoft and will have to revise the way they approach security updates following a string of recent malware attacks.</p>
<p>Speaking exclusively to CBR at Info Security 2012 in London, Kaspersky said that the recent Flashback malware attacks are likely just the start of a new wave of attacks aimed at Macs as the platform becomes more popular. He has been saying for years that from a security point, there is no difference between Mac and Windows.</p>
<p>He goes on to say that his company has been seeing more and more Mac malware and with the recent outbreaks, it’s just a matter of time and market share. Cyber criminals have learned from the outbreak and will use that knowledge in future attacks. The bad guys will still primarily target PCs since they outsell Macs by a large margin but the days of not having to worry about a security threat on the Apple OS are numbered.</p>
<p>For more on this story <a href="http://www.techspot.com/news/48359-kaspersky-ceo-says-mac-security-is-10-years-behind-microsoft.html">Click Here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexasdns.net%2F2012%2F05%2Fkaspersky-ceo-mac-security-10-years-microsoft%2F&amp;title=Kaspersky%20CEO%20says%20Mac%20security%20is%2010%20years%20behind%20Microsoft" id="wpa2a_16"><img src="http://texasdns.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texasdns.net/2012/05/kaspersky-ceo-mac-security-10-years-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Your Passwords in 2012</title>
		<link>http://texasdns.net/2012/04/managing-passwords-2012/</link>
		<comments>http://texasdns.net/2012/04/managing-passwords-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:52:28 +0000</pubDate>
		<dc:creator>IT Consultant</dc:creator>
				<category><![CDATA[IT Tips]]></category>

		<guid isPermaLink="false">http://texasdns.net/?p=944</guid>
		<description><![CDATA[It seems like every month, a handful of companies disclose that their user database has been hacked, informing you that you should change your password and monitor your credit card statements for strange activity. In late 2010, popular blogs Gawker and Gizmodo were hacked and their databases were posted online. In 2011 there was another security breach that affected millions of users. When news broke of the Gawker attack, I searched the actual database that was posted online, and sure enough, there was my email and my favorite password at the time, listed in plain text for the entire Internet to see. I did some common password searches, just out of curiosity. You’d be surprised at the number of people who use “password”, or even “ABCDE” or “1234” as their password. It was staggering, to say the least. Now, I know, these were probably mostly throwaway passwords, right? I really hope so. Next, I set about changing my own passwords at every site I could think of. Before long I had set a new password for my accounts after a lot of crossed fingers that I still had access to my email account, but I was still using the same basic passwords almost everywhere because I wanted to remember them. I knew I wasn’t supposed to, but I did it anyway, because I was lazy&#8211;there, I said it! Experts say&#8230; you need to Click Here to find out more on how to protect yourself! Is your company using best practices when it comes to protecting your online information? Contact our Houston IT Consultants to find out.]]></description>
			<content:encoded><![CDATA[<p>It seems like every month, a handful of companies disclose that their user database has been hacked, informing you that you should change your password and monitor your credit card statements for strange activity.</p>
<p>In late 2010, popular blogs Gawker and Gizmodo were hacked and their databases were posted online. In 2011 there was another security breach that affected millions of users.</p>
<p>When news broke of the Gawker attack, I searched the actual database that was posted online, and sure enough, there was my email and my favorite password at the time, listed in plain text for the entire Internet to see.</p>
<p>I did some common password searches, just out of curiosity. You’d be surprised at the number of people who use “password”, or even “ABCDE” or “1234” as their password. It was staggering, to say the least. Now, I know, these were probably mostly throwaway passwords, right? I really hope so.</p>
<p>Next, I set about changing my own passwords at every site I could think of. Before long I had set a new password for my accounts after a lot of crossed fingers that I still had access to my email account, but I was still using the same basic passwords almost everywhere because I wanted to remember them. I knew I wasn’t supposed to, but I did it anyway, because I was lazy&#8211;there, I said it!</p>
<p>Experts say&#8230; you need to <a href="http://www.geeks.com/techtips/2012/managing-your-passwords-in-2012.asp">Click Here</a> to find out more on how to protect yourself!</p>
<p>Is your company using best practices when it comes to protecting your online information? <a href="http://texasdns.net/contact-texas-dns/">Contact our Houston IT Consultants to find out</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexasdns.net%2F2012%2F04%2Fmanaging-passwords-2012%2F&amp;title=Managing%20Your%20Passwords%20in%202012" id="wpa2a_18"><img src="http://texasdns.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texasdns.net/2012/04/managing-passwords-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel’s Free Wi-Fi Comes With Hidden Extras</title>
		<link>http://texasdns.net/2012/04/hotel%e2%80%99s-free-wi-fi-hidden-extras/</link>
		<comments>http://texasdns.net/2012/04/hotel%e2%80%99s-free-wi-fi-hidden-extras/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:44:55 +0000</pubDate>
		<dc:creator>IT Consultant</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://texasdns.net/?p=940</guid>
		<description><![CDATA[Justin Watt, a Web engineer, was browsing the Web in his room at the Courtyard Marriott in Midtown Manhattan this week when he saw something strange. On his personal blog, a mysterious gap was appearing at the top of the page. After some sleuthing, Mr. Watt, who has a background in developing Web advertising tools, realized that the quirk was not confined to his site. The hotel’s Internet service was secretly injecting lines of code into every page he visited, code that could allow it to insert ads into any Web page without the knowledge of the site visitor or the page’s creator. (He did not actually see any such ads.) Mr. Watt posted about the discovery on his blog, and that soon spawned a conversation on Hacker News, a discussion site for tech topics, about the ethics of this technique. One commenter described it as “icky,” and another asked, “Why aren’t they putting ads in my pillow?” Mr. Watt had strong feelings about it himself. He said in an interview that he had never seen an Internet provider modifying Web pages that a person visits. “Imagine the U.S.P.S., or FedEx, for that matter, opening your Amazon boxes and injecting ads into the packages,” Mr. Watt said. A test of the Courtyard Marriott’s wireless network on Friday verified Mr. Watt’s claims. The code was embedded in the pages of several Web sites visited, including Reddit, GigaOM and TechMeme. The lines of code include references to “rxg,” which stands for Revenue eXtraction Gateway, a service aimed at generating money from Internet access points. On its Web site, a company called RG Nets, which makes Revenue eXtraction Gateway, explains that its system rewrites every Web page on the fly so that it can include a banner ad. “As you can see, the &#8230; <a href="http://texasdns.net/2012/04/hotel%e2%80%99s-free-wi-fi-hidden-extras/"></a>]]></description>
			<content:encoded><![CDATA[<p>Justin Watt, a Web engineer, was browsing the Web in his room at the Courtyard Marriott in Midtown Manhattan this week when he saw something strange. On his personal blog, a mysterious gap was appearing at the top of the page.</p>
