<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas DNS</title>
	<atom:link href="http://texasdns.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasdns.net</link>
	<description>IT Services &#38; Support</description>
	<lastBuildDate>Fri, 17 Feb 2012 22:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Rumor: Amazon prepping Kindle Fire 2 for Q2 release</title>
		<link>http://texasdns.net/2012/02/rumor-amazon-prepping-kindle-fire-2-q2-release/</link>
		<comments>http://texasdns.net/2012/02/rumor-amazon-prepping-kindle-fire-2-q2-release/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:48:59 +0000</pubDate>
		<dc:creator>IT Consultant</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://texasdns.net/?p=819</guid>
		<description><![CDATA[Following up on analyst speculation a week ago, China Times is now reporting that Amazon is indeed exploring alternative size and manufacturing options for the next wave of Kindle Fire tablets set for release sometime this summer. Although the specifications haven’t been finalized according to the report, a 10-inch prototype tablet from Foxconn could be under consideration. Supply chains are said to be shipping sample parts next month with mass production to start in May or June. Such a schedule could set Amazon up for a launch sometime this summer or in the fall. Based on an iSuppli teardown of the Kindle Fire a few months ago, we know that Amazon is selling their current tablet at a small loss. As such, profit from the iPad rival comes via Amazon’s vast content library which is something that the company would like to address with their next release. In contrast, Apple’s iPad 2 has an estimated total bill of materials of $323.25 for a 32GB CDMA model which the company sells for $729. To read more Click Here]]></description>
			<content:encoded><![CDATA[<p>Following up on analyst speculation a week ago, China Times is now reporting that Amazon is indeed exploring alternative size and manufacturing options for the next wave of Kindle Fire tablets set for release sometime this summer.</p>
<p>Although the specifications haven’t been finalized according to the report, a 10-inch prototype tablet from Foxconn could be under consideration. Supply chains are said to be shipping sample parts next month with mass production to start in May or June. Such a schedule could set Amazon up for a launch sometime this summer or in the fall.</p>
<p>Based on an iSuppli teardown of the Kindle Fire a few months ago, we know that Amazon is selling their current tablet at a small loss. As such, profit from the iPad rival comes via Amazon’s vast content library which is something that the company would like to address with their next release. In contrast, Apple’s iPad 2 has an estimated total bill of materials of $323.25 for a 32GB CDMA model which the company sells for $729.</p>
<p>To read more <a href="http://www.techspot.com/news/47494-rumor-amazon-prepping-kindle-fire-2-for-q2-release.html">Click Here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexasdns.net%2F2012%2F02%2Frumor-amazon-prepping-kindle-fire-2-q2-release%2F&amp;title=Rumor%3A%20Amazon%20prepping%20Kindle%20Fire%202%20for%20Q2%20release" id="wpa2a_2"><img src="http://texasdns.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texasdns.net/2012/02/rumor-amazon-prepping-kindle-fire-2-q2-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbelievable New Camera Technology Erases People in the Background of Your Pictures</title>
		<link>http://texasdns.net/2012/02/unbelievable-camera-technology-erases-people-background-pictures/</link>
		<comments>http://texasdns.net/2012/02/unbelievable-camera-technology-erases-people-background-pictures/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:21:05 +0000</pubDate>
		<dc:creator>IT Consultant</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Technology Upgrade]]></category>

		<guid isPermaLink="false">http://texasdns.net/?p=813</guid>
		<description><![CDATA[We&#8217;ve all been there. You&#8217;re setting up a shot that perfectly frames your friend against the background but as you snap your picture the people in the background start moving around and mess it all up. The picture is ruined, your friend looks like a bobbing ocean buoy amongst a sea of people and you hate everyone. Scalado thinks it&#8217;s come up with a new camera technology that can fix that all too common situation, it&#8217;s called Remove. With Scalado&#8217;s Remove, you take a picture without worrying about who or what is in the background. Once the picture is snapped, you can scrub the unwanted objects away from the picture&#8217;s background to give every picture a clean and pristine backdrop. Like if you were the only person there at that time. That sounds amazing! Think about it, you no longer have to wait and wait and wait until a spot clears up, you can just snap the photo with Remove and then erase all the jerks in the background right from your camera (or smart phone). So simple. See video of how it works and read more by Clicking Here Also see more Here]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all been there. You&#8217;re setting up a shot that perfectly frames your friend against the background but as you snap your picture the people in the background start moving around and mess it all up. The picture is ruined, your friend looks like a bobbing ocean buoy amongst a sea of people and you hate everyone. Scalado thinks it&#8217;s come up with a new camera technology that can fix that all too common situation, it&#8217;s called Remove.</p>
<p>With Scalado&#8217;s Remove, you take a picture without worrying about who or what is in the background. Once the picture is snapped, you can scrub the unwanted objects away from the picture&#8217;s background to give every picture a clean and pristine backdrop. Like if you were the only person there at that time. That sounds amazing! Think about it, you no longer have to wait and wait and wait until a spot clears up, you can just snap the photo with Remove and then erase all the jerks in the background right from your camera (or smart phone). So simple.</p>
<p>See video of how it works and read more by <a href="http://gizmodo.com/5885019/unbelievable-new-camera-technology-erases-people-in-the-background-of-your-pictures">Clicking Here</a></p>
<p>Also see more <a href="http://www.dailymail.co.uk/sciencetech/article-2101417/iPhone-camera-app-allows-users-remove-unwanted-people-objects-pictures.html?ito=feeds-newsxml">Here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexasdns.net%2F2012%2F02%2Funbelievable-camera-technology-erases-people-background-pictures%2F&amp;title=Unbelievable%20New%20Camera%20Technology%20Erases%20People%20in%20the%20Background%20of%20Your%20Pictures" id="wpa2a_4"><img src="http://texasdns.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texasdns.net/2012/02/unbelievable-camera-technology-erases-people-background-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Data Secure Abroad</title>
		<link>http://texasdns.net/2012/02/data-secure/</link>
		<comments>http://texasdns.net/2012/02/data-secure/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:04:47 +0000</pubDate>
		<dc:creator>IT Consultant</dc:creator>
				<category><![CDATA[IT Tips]]></category>

		<guid isPermaLink="false">http://texasdns.net/?p=809</guid>
		<description><![CDATA[Most people traveling abroad for vacation or even business can set up some password protection and simple encryption and rest easy knowing that their data is reasonably safe. Others, however, might be headed for more serious situations — for example, journalists or human rights workers traveling to overtly hostile countries. After all, you don&#8217;t have to be James Bond to worry about hacking threats abroad. In these cases the potential consequences of exposing your data are considerably more serious than having to cancel some credit cards. If you&#8217;re headed somewhere beyond the ordinary world of holiday travel and want to make sure you don&#8217;t end up in some foreign gulag, you need to make sure that your data is encrypted and kept doubly safe from prying eyes. Here&#8217;s our guide to making sure that your digital ass is covered while you travel to world&#8217;s darkest corners. See more on this story by Clicking Here]]></description>
			<content:encoded><![CDATA[<p>Most people traveling abroad for vacation or even business can set up some password protection and simple encryption and rest easy knowing that their data is reasonably safe. Others, however, might be headed for more serious situations — for example, journalists or human rights workers traveling to overtly hostile countries. After all, you don&#8217;t have to be James Bond to worry about hacking threats abroad. </p>
<p>In these cases the potential consequences of exposing your data are considerably more serious than having to cancel some credit cards. If you&#8217;re headed somewhere beyond the ordinary world of holiday travel and want to make sure you don&#8217;t end up in some foreign gulag, you need to make sure that your data is encrypted and kept doubly safe from prying eyes. </p>
<p>Here&#8217;s our guide to making sure that your digital ass is covered while you travel to world&#8217;s darkest corners. </p>
<p>See more on this story by <a href="http://howto.wired.com/wiki/Keep_Your_Data_Secure_Abroad">Clicking Here </a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexasdns.net%2F2012%2F02%2Fdata-secure%2F&amp;title=Keep%20Your%20Data%20Secure%20Abroad" id="wpa2a_6"><img src="http://texasdns.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texasdns.net/2012/02/data-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDD supply to recover by Q3 2012, prices to remain high</title>
		<link>http://texasdns.net/2012/02/hdd-supply-recover-q3-2012-prices-remain-high/</link>
		<comments>http://texasdns.net/2012/02/hdd-supply-recover-q3-2012-prices-remain-high/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:52:51 +0000</pubDate>
		<dc:creator>IT Consultant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Upgrade]]></category>

		<guid isPermaLink="false">http://texasdns.net/?p=802</guid>
		<description><![CDATA[Echoing concerns from various hard drive manufacturers, market research firms IHS iSuppli and Coughlin Associates are predicting that HDD inventories will not be back to normal until the third quarter of this year and prices will likely remain inflated at least until 2014 as a result of last year&#8217;s floods in Thailand. Both firms agree that the recovery of global hard disk drive manufacturing has begun and will continue during each quarter of 2012. However, with demand still exceeding supply, inventories will continue to be depleted until production is back to pre-flood levels later this year. Shipments are set to decline by 13% in the first quarter of 2012 and by 5% in Q2 compared to 2011 but will return to annual growth in Q3. Prices will remain high for a while longer due to a number of reasons, including the higher costs associated with the relocation of production, as well as higher component costs because of flooding impacts among component makers, according to iSuppli. Coughlin Associates (PDF) estimates the hard drive industry will have to spend about $1 billion to replace and repair manufacturing plants damaged by the flooding. For more on this artical Click Here]]></description>
			<content:encoded><![CDATA[<p>Echoing concerns from various hard drive manufacturers, market research firms IHS iSuppli and Coughlin Associates are predicting that HDD inventories will not be back to normal until the third quarter of this year and prices will likely remain inflated at least until 2014 as a result of last year&#8217;s floods in Thailand.</p>
<p>Both firms agree that the recovery of global hard disk drive manufacturing has begun and will continue during each quarter of 2012. However, with demand still exceeding supply, inventories will continue to be depleted until production is back to pre-flood levels later this year. Shipments are set to decline by 13% in the first quarter of 2012 and by 5% in Q2 compared to 2011 but will return to annual growth in Q3.</p>
<p>Prices will remain high for a while longer due to a number of reasons, including the higher costs associated with the relocation of production, as well as higher component costs because of flooding impacts among component makers, according to iSuppli. Coughlin Associates (PDF) estimates the hard drive industry will have to spend about $1 billion to replace and repair manufacturing plants damaged by the flooding.</p>
<p>For more on this artical <a href="http://www.techspot.com/news/47443-hdd-supply-to-recover-by-q3-2012-prices-to-remain-high.html">Click Here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexasdns.net%2F2012%2F02%2Fhdd-supply-recover-q3-2012-prices-remain-high%2F&amp;title=HDD%20supply%20to%20recover%20by%20Q3%202012%2C%20prices%20to%20remain%20high" id="wpa2a_8"><img src="http://texasdns.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texasdns.net/2012/02/hdd-supply-recover-q3-2012-prices-remain-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDD Vs SSD (Hard Disk Drive Vs Solid State Drives) [Comparison]</title>
		<link>http://texasdns.net/2012/02/hdd-ssd-hard-disk-drive-solid-state-drives-comparison/</link>
		<comments>http://texasdns.net/2012/02/hdd-ssd-hard-disk-drive-solid-state-drives-comparison/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:30:43 +0000</pubDate>
		<dc:creator>IT Consultant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Upgrade]]></category>

		<guid isPermaLink="false">http://texasdns.net/?p=798</guid>
		<description><![CDATA[Hard Disk Drive, everyone with many much less knowledge of computer is familiar with this term. But, SSD or say Solid State Drive many seem to them as something very strange or new technology. Hard Disk Drives are made up of a solid metal disk, which stores data into it and a Pointer, which is required to read the data from this solid metal disk. Solid State Drives are made up of solid NAND Flash Memory, they don’t have any pointer to read data, data is directly accessed through the Flash Memory. HDD’s have moving parts resulting to vibration and slow performance whereas SSD’s do not have any moving parts and gives amazingly fast performance. Click Here to read more!]]></description>
			<content:encoded><![CDATA[<p>Hard Disk Drive, everyone with many much less knowledge of computer is familiar with this term. But, SSD or say Solid State Drive many seem to them as something very strange or new technology.</p>
<p>Hard Disk Drives are made up of a solid metal disk, which stores data into it and a Pointer, which is required to read the data from this solid metal disk.</p>
<p>Solid State Drives are made up of solid NAND Flash Memory, they don’t have any pointer to read data, data is directly accessed through the Flash Memory.</p>
<p>HDD’s have moving parts resulting to vibration and slow performance whereas SSD’s do not have any moving parts and gives amazingly fast performance.</p>
<p><a href="http://digitalconqurer.com/general/hard-drives/hdd-vs-ssd-hard-disk-drive-vs-solid-state-drives-comparison/">Click Here</a> to read more!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexasdns.net%2F2012%2F02%2Fhdd-ssd-hard-disk-drive-solid-state-drives-comparison%2F&amp;title=HDD%20Vs%20SSD%20%28Hard%20Disk%20Drive%20Vs%20Solid%20State%20Drives%29%20%5BComparison%5D" id="wpa2a_10"><img src="http://texasdns.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texasdns.net/2012/02/hdd-ssd-hard-disk-drive-solid-state-drives-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage trends for 2012</title>
		<link>http://texasdns.net/2012/02/storage-trends-2012/</link>
		<comments>http://texasdns.net/2012/02/storage-trends-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:23:35 +0000</pubDate>
		<dc:creator>IT Consultant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Upgrade]]></category>

		<guid isPermaLink="false">http://texasdns.net/?p=794</guid>
		<description><![CDATA[The exponential growth of data will force businesses to change the ways in which they manage their data, says Inana Nkanza, country manager of EMC SA. At the same time, Grant Rau, business development manager at Kingston SA, believes USB 3.0 will become an industry standard this year, and that adoption of solid state drives (SSDs) will reach a tipping point. Similarly, Steven Ambrose, MD of Strategy Worx, says smaller, faster and solid state-based storage will become mainstream. According to Nkanza, the volume of data available exceeds the capacity of traditional storage systems. He explains that, a few years ago, people referred to gigabytes, while today, they refer to terabytes as small systems, noting that petabyte systems are becoming the norm. Nkanza, quoting the IDC, says the world&#8217;s volume of information is more than doubling every two years. “I believe 2012 is the year for organisations to take a long, hard look at how they approach big data,” says Nkanza, adding that users will no longer be able to put all their useful information into one data warehouse. He suggests this could result in data warehouses that bring together information from multiple sources, replacing the single data warehouse model. Deloitte defines big data as a reference to datasets whose size is beyond the ability of commonly used software tools to capture, manage and process within a tolerable elapsed time. The company adds that big data sizes are constantly moving target, currently ranging from a few terabytes to many petabytes of data in a single dataset. According to Nkanza, big data is one of the major drivers of change in the storage industry. He says that the volume, variety and velocity of data present many opportunities. The high volume of data is forcing businesses to change the way they manage and &#8230; <a href="http://texasdns.net/2012/02/storage-trends-2012/"></a>]]></description>
			<content:encoded><![CDATA[<p>The exponential growth of data will force businesses to change the ways in which they manage their data, says Inana Nkanza, country manager of EMC SA.</p>
<p>At the same time, Grant Rau, business development manager at Kingston SA, believes USB 3.0 will become an industry standard this year, and that adoption of solid state drives (SSDs) will reach a tipping point.</p>
<p>Similarly, Steven Ambrose, MD of Strategy Worx, says smaller, faster and solid state-based storage will become mainstream.</p>
<p>According to Nkanza, the volume of data available exceeds the capacity of traditional storage systems. He explains that, a few years ago, people referred to gigabytes, while today, they refer to terabytes as small systems, noting that petabyte systems are becoming the norm. Nkanza, quoting the IDC, says the world&#8217;s volume of information is more than doubling every two years.</p>
<p>“I believe 2012 is the year for organisations to take a long, hard look at how they approach big data,” says Nkanza, adding that users will no longer be able to put all their useful information into one data warehouse. He suggests this could result in data warehouses that bring together information from multiple sources, replacing the single data warehouse model.</p>
<p>Deloitte defines big data as a reference to datasets whose size is beyond the ability of commonly used software tools to capture, manage and process within a tolerable elapsed time. The company adds that big data sizes are constantly moving target, currently ranging from a few terabytes to many petabytes of data in a single dataset.</p>
<p>According to Nkanza, big data is one of the major drivers of change in the storage industry. He says that the volume, variety and velocity of data present many opportunities.</p>
<p>The high volume of data is forcing businesses to change the way they manage and extract value from data.</p>
<p>Regarding variety, he says that with the advent of big data, organisations need to make sense of many different data forms. “This makes it necessary to re-look at the entire data management strategy,” he says.</p>
<p>Finally, Nkanza says the velocity of data growth is exponential. “Every year, we generate ever-increasing data loads that organisations have to store, manage and analyse, while simultaneously trying to reduce their IT overheads,” he says.</p>
<p><strong>SSD surge</strong></p>
<p>Rau believes that, in the second half of 2012, mass adoption of SSDs will reach a tipping point. He says last year saw a steady increase in SSD sales, adding that the increased interest was primarily newly &#8216;tech-savvy&#8217; consumers and not only tech enthusiasts.</p>
<p>“The value of adding an SSD to a lagging computer is now in the thoughts of many mainstream consumers,” Rau explains. He says these drives are no longer considered a premium upgrade, but are rather viewed as essential ones.</p>
<p>Furthermore, says Rau, the floods in Thailand will continue to affect the supply of hard disk drives. He says this will accelerate SSD demand from original equipment manufacturers (OEMs), and particularly from notebook manufacturers. “As the SSD continues to offer a higher return on investment for performance and durability, companies will opt for the SSD as their preferred upgrade path when upgrading or renewing their legacy systems,” suggests Rau.</p>
<p>Ambrose also believes the hard drive shortage will spur SSD growth. He says that the recent shortage and price increases of hard drives, as well as the growth of public cloud-based services such as Facebook and Google+, will lead to “dramatic growth in ultra-fast, lower capacity, 128GB to 512GB solid state discs”.</p>
<p>Ambrose also argues that lower capacity SSDs will be used for mobile storage. He says that once the speed, reliability and ruggedness of an SSD is combined with essentially unlimited cloud storage, as well as the apps that use cloud storage on smart mobile devices, lower capacity SSDs will become the mobile storage device of choice.</p>
<p><a href="http://www.itweb.co.za/index.php?option=com_content&#038;view=article&#038;id=51468:storage-trends-for-2012&#038;catid=284">Click Here</a> for more on this artical.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexasdns.net%2F2012%2F02%2Fstorage-trends-2012%2F&amp;title=Storage%20trends%20for%202012" id="wpa2a_12"><img src="http://texasdns.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texasdns.net/2012/02/storage-trends-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenDNS’s Free Parental Controls Protects Your iPads, Kindles, and mobile devices too!</title>
		<link>http://texasdns.net/2012/02/opendns%e2%80%99s-free-parental-controls-protects-ipads-kindles-mobile-devices-too/</link>
		<comments>http://texasdns.net/2012/02/opendns%e2%80%99s-free-parental-controls-protects-ipads-kindles-mobile-devices-too/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:59:22 +0000</pubDate>
		<dc:creator>IT Consultant</dc:creator>
				<category><![CDATA[IT Tips]]></category>

		<guid isPermaLink="false">http://texasdns.net/?p=790</guid>
		<description><![CDATA[Gadgets proved especially popular in my family this past holiday season, as I’m sure it did for many others. My brother got an Xbox 360, while my mom loved her new Kindle Fire. Meanwhile, friends of mine around the office unwrapped their new iPads, Android tablets, and smartphones. Some folks may be looking to add some parental controls to these devices: you might be looking to block adult content on your iPad if you got one for your family this season. I’m happy to report that, no matter what new Internet-connected device you added to your network this season, OpenDNS can protect it. Best of all, there’s no additional software to install, and it’s completely free. If you can use the device to surf the web, we can protect it while it’s connected to your home’s wi-fi network. Of course, you’ll get the other benefits of OpenDNS’s Free Parental Controls too, regardless of whether or not you choose to enable Web filtering: phishing protection, and an overall safer, faster, smarter and more reliable connection. While I don’t need to set up any parental controls on my mom’s new tablet, I’m sure she’ll appreciate the added phishing protection Click Here for more on this artical.]]></description>
			<content:encoded><![CDATA[<p>Gadgets proved especially popular in my family this past holiday season, as I’m sure it did for many others. My brother got an Xbox 360, while my mom loved her new Kindle Fire. Meanwhile, friends of mine around the office unwrapped their new iPads, Android tablets, and smartphones.</p>
<p>Some folks may be looking to add some parental controls to these devices: you might be looking to block adult content on your iPad if you got one for your family this season. I’m happy to report that, no matter what new Internet-connected device you added to your network this season, OpenDNS can protect it. Best of all, there’s no additional software to install, and it’s completely free. If you can use the device to surf the web, we can protect it while it’s connected to your home’s wi-fi network.</p>
<p>Of course, you’ll get the other benefits of OpenDNS’s Free Parental Controls too, regardless of whether or not you choose to enable Web filtering: phishing protection, and an overall safer, faster, smarter and more reliable connection. While I don’t need to set up any parental controls on my mom’s new tablet, I’m sure she’ll appreciate the added phishing protection</p>
<p><a href="http://blog.opendns.com/2012/01/12/opendnss-free-parental-controls-protects-your-ipads-kindles-and-mobile-devices-too/">Click Here</a> for more on this artical.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexasdns.net%2F2012%2F02%2Fopendns%25e2%2580%2599s-free-parental-controls-protects-ipads-kindles-mobile-devices-too%2F&amp;title=OpenDNS%E2%80%99s%20Free%20Parental%20Controls%20Protects%20Your%20iPads%2C%20Kindles%2C%20and%20mobile%20devices%20too%21" id="wpa2a_14"><img src="http://texasdns.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texasdns.net/2012/02/opendns%e2%80%99s-free-parental-controls-protects-ipads-kindles-mobile-devices-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Mac OS X 10.7 &#8220;Lion&#8221; Review</title>
		<link>http://texasdns.net/2012/02/apple-mac-os-10-7-lion-review/</link>
		<comments>http://texasdns.net/2012/02/apple-mac-os-10-7-lion-review/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:51:16 +0000</pubDate>
		<dc:creator>IT Consultant</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Technology Upgrade]]></category>

		<guid isPermaLink="false">http://texasdns.net/?p=785</guid>
		<description><![CDATA[My head started hurting after the first hour of using Mac OS X Lion. Two words: inverted scrolling. That’s correct — Lion’s default scrolling behavior is to scroll down when you swipe up on your multitouch mouse, and to scroll up when you swipe down, just like you would on an iPad. This modification in scrolling clearly illustrates Apple’s ambition with Mac OS X Lion, which was to make the Mac operating system more like the mega-popular iOS software powering not just the iPad, but also the iPhone and the iPod Touch. Apple CEO Steve Jobs previously said the company was learning lessons from the iPad and rolling them into its desktop operating system. The company envisions a future where PCs become more and more like mobile products, as they continue to get thinner, lighter, more battery-efficient and more dependent on online storage. Apple’s Lion, MacBook Air and the upcoming iCloud online storage service symbolize the gradual convergence between PCs and tablets. And while that all sounds great, some of Lion’s iOS-like features scale up very well, while others behave very poorly in a desktop environment. First, let me finish my rant about inverted scrolling. I wanted very badly to adapt to Lion’s new so-called “natural scrolling” behavior, but I had to shut it off after two days because it just felt too awkward. For more on the story Click Here]]></description>
			<content:encoded><![CDATA[<p>My head started hurting after the first hour of using Mac OS X Lion. Two words: inverted scrolling.</p>
<p>That’s correct — Lion’s default scrolling behavior is to scroll down when you swipe up on your multitouch mouse, and to scroll up when you swipe down, just like you would on an iPad.</p>
<p>This modification in scrolling clearly illustrates Apple’s ambition with Mac OS X Lion, which was to make the Mac operating system more like the mega-popular iOS software powering not just the iPad, but also the iPhone and the iPod Touch.</p>
<p>Apple CEO Steve Jobs previously said the company was learning lessons from the iPad and rolling them into its desktop operating system. The company envisions a future where PCs become more and more like mobile products, as they continue to get thinner, lighter, more battery-efficient and more dependent on online storage. Apple’s Lion, MacBook Air and the upcoming iCloud online storage service symbolize the gradual convergence between PCs and tablets.</p>
<p>And while that all sounds great, some of Lion’s iOS-like features scale up very well, while others behave very poorly in a desktop environment.</p>
<p>First, let me finish my rant about inverted scrolling. I wanted very badly to adapt to Lion’s new so-called “natural scrolling” behavior, but I had to shut it off after two days because it just felt too awkward.</p>
<p>For more on the story <a href="http://www.wired.com/reviews/2011/07/osx-lion/">Click Here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexasdns.net%2F2012%2F02%2Fapple-mac-os-10-7-lion-review%2F&amp;title=Apple%20Mac%20OS%20X%2010.7%20%26%238220%3BLion%26%238221%3B%20Review" id="wpa2a_16"><img src="http://texasdns.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texasdns.net/2012/02/apple-mac-os-10-7-lion-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3: Everything We Think We Know</title>
		<link>http://texasdns.net/2012/02/ipad-3/</link>
		<comments>http://texasdns.net/2012/02/ipad-3/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:34:36 +0000</pubDate>
		<dc:creator>IT Consultant</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://texasdns.net/?p=781</guid>
		<description><![CDATA[It&#8217;s that magical time of year again, when everyone expects a new iPad to be right around the corner. Which in turn means an amassment of iPad 3 rumors clogging up our lives. Here&#8217;s a quick guide to making sense of them. Take all of these with the usual large piles of salt grains. Oh, and remember: The iPad may only be two years old, but it&#8217;s already such an institution that any radical shifts in design or philosophy are almost definitely out of the question (sorry, 7-inch believers). But that doesn&#8217;t mean we don&#8217;t expect see some significant changes both inside and out. For more on the iPad 3 Click Here]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that magical time of year again, when everyone expects a new iPad to be right around the corner. Which in turn means an amassment of iPad 3 rumors clogging up our lives. Here&#8217;s a quick guide to making sense of them.</p>
<p>Take all of these with the usual large piles of salt grains. Oh, and remember: The iPad may only be two years old, but it&#8217;s already such an institution that any radical shifts in design or philosophy are almost definitely out of the question (sorry, 7-inch believers). But that doesn&#8217;t mean we don&#8217;t expect see some significant changes both inside and out.</p>
<p>For more on the iPad 3 <a href="http://gizmodo.com/5882001/ipad-3-everything-we-think-we-know">Click Here</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftexasdns.net%2F2012%2F02%2Fipad-3%2F&amp;title=iPad%203%3A%20Everything%20We%20Think%20We%20Know" id="wpa2a_18"><img src="http://texasdns.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://texasdns.net/2012/02/ipad-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Change the Logon Screen on Windows 7</title>
		<link>http://texasdns.net/2012/02/change-logon-screen-windows-7/</link>
		<comments>http://texasdns.net/2012/02/change-logon-screen-windows-7/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:11:56 +0000</pubDate>
		<dc:creator>IT Consultant</dc:creator>
				<category><![CDATA[IT Tips]]></category>

		<guid isPermaLink="false">http://texasdns.net/?p=765</guid>
